EMC-AX4
EMC-CX4-960
EMC-CX4-480
EMC-CX4-240
EMC-CX4-120
EMC-DAE
EMC-HDD
Flexible, high-capacity networked storage. EMC CLARiiON CX4-480 supports up to 256 highly available, dual connected hosts and has the capability to scale up to 480 disk drives for a maximum capacity of 939TB. The CX4-480 supports Flash drives for maximum performance and EMC CX4-480 customers can take advantage of EMC's unique data-in-place upgrade to the CX4-480.
| Features | Benefits |
|---|---|
| Ultraflex Technology | Enables the user to customize the network interconnect and number of ports needed to meet current and future storage requirements. |
| Massive Scalability and Flexibility | Supports up to 480 hard drives, connects to as many as 1024 highly available hosts, and has 10 UltraFlex I/O slots for connectivity customization. In addition, the CX4-480 also supports flash drives. |
| Reduce Power and Colling Costs | CX4-480 delivers several features to help reduce power and cooling costs: Lower power SATA drives consume up to 32% less energy than standard 7.2k SATA drives, drive spin down comes standard, which allows drives to be powered down when not in use, LUN Compression and Thin Provisioning reduces the amount of physical disks needed for a data set, adaptive cooling optimizes fan speed to reduce power consumption. |
| Manage Your Data | CX4-480 comes with Unisphere, a task based, highly intuitive management interface. |
| Reduce Operational Costs | Thin provisioning enables CX4-480 to allocate space only as it is needed by hosts instead of setting up a large pool of storage that goes unused. The result is that fewer drives are required, helping to reduce hardware costs, management time and costs, and power consumption. |
| Capacity to multiple petabytes | Seamlessly add capacity and federate multiple clusters without disruption. |
| Object-based storage | Provide future-proof investment, eliminating technology obsolescence. |
| Max. Raw Capacity: | 480TB | IOPS Cache Burst Rate: | N/A |
|---|---|---|---|
| Max. Cache: | 16GB | NAS/iSCSI Support: | Yes - iSCSCI/NAS Optional |
| Max. HDD Count: | 480 | Model Upgrade Options: | N/A |
| Min. HDD Count: | 5 | Performance Specifications Bandwidth to Host: | CX4-960 |
| HDD Support: | 73GB EFD SSD 73GB SSD 146GB FC 15K 200GB SSD 300GB FC 15K 400GB FC 10K 400GB SSD 450GB FC 15K 600GB FC 15K 600GB FC 10K 1TB SATA 5K 1TB SATA 7K 2TB SATA 5K 2TB SATA 7K |
OS Support: | AIX HP-UX Linux Red Hat Ent. Linux Sun Solaris VMWare Windows XenServer |
| RAID Support: | RAID 0 RAID 1 RAID 1+0 RAID 3 RAID 5 RAID 6 |
Host Connections: | 1Gb FC 2Gb FC 4Gb FC 8Gb FC 1Gb iSCSI 10Gb iSCSI |
| SPC-1 IOPS Benchmark: | N/A |
MB/s Transfer Rate: | N/A |
| Fibre Bandwidth to Host: | 4GB | Non-Disruptive Options Component Replacement: | Yes |
| Fibre Bandwidth to Disk: | 4GB | Hot-Pluggable Disks: | Yes |
| Dual Controllers: | Yes | Microcode Updates: | Yes |
|
Methods to Increase Success unsing EMC CLARiiON CX4 Storage Platforms
EMC CLARiiON CX4-480 Storage is a valuable component to any storage infrastructure. However, this platform is not accessible to every storage environment based on budgetary constraints, or it is believed that scalability within the CLARiiON EMC platform will be a burden on storage budgets. This is a myth and we will delineate the myth from reality in how you can easily and feasibly implement and scale CX4 EMC storage platforms within your storage environment.
1) EMC CX4-480 systems come in many shapes and sizes; determine which best suits your needs and understand the compatibility of that system between CX4-480 DAE's and HDD's
2) CLARiiON CX4 systems scale very easily and to a great data size; understand how much data you need and how this data needs to be accessed. Use this information to determine the drive type most relevant to your data. In many scenarios, you do not need FC or iSCSI; SATA drives work very well in many applications.
3) Performance vs. Practicality in EMC CLARiiON CX4 systems: Sata vs 10K vs 15K and even taking Solid State Drives into consideration. Which is best for you and which presents the best cost/benefit ratio? This evaluation must be done by your team as well as the vendor you decide to work with. In no way is this a cookie cutter analysis or solution, so don't approach it in that mentality.
4) Feasible Scalability in CLARiiON EMC: Hindsight is 20/20, but foresight is priceless. Look into the future, analyzing data trends and predicting growth patterns are sure fire techniques to prevent chasing your data growth curve. Staying ahead of data growth provides the ability to control growth, predict when and how upgrades are implemented, and, most importantly, allows the needed time to properly implement the correct upgrade for each scenario.
5) Getting the Most out of your EMC CX4 Storage: